<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HomeSellerStLouis.com</title>
	<atom:link href="http://homesellerstlouis.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://homesellerstlouis.com</link>
	<description>Buying or Selling a Home in St. Louis Missouri</description>
	<lastBuildDate>Sun, 28 Mar 2010 17:28:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nine steps to buying a home</title>
		<link>http://homesellerstlouis.com/?p=91</link>
		<comments>http://homesellerstlouis.com/?p=91#comments</comments>
		<pubDate>Sun, 28 Mar 2010 17:28:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://homesellerstlouis.com/?p=91</guid>
		<description><![CDATA[Get prequalified by a lender
Pick a real estate agent
Discuss your needs and wants with your agent
View Properties
Submit an offer and Apply for your loan
Hire a Building Inspector and negotiate repairs with the seller
Use a Title Company to verify the title is clear
Do a final walk thru just before closing
Attend the closing and move in!
]]></description>
			<content:encoded><![CDATA[<p>Get prequalified by a lender<br />
Pick a real estate agent<br />
Discuss your needs and wants with your agent<br />
View Properties<br />
Submit an offer and Apply for your loan<br />
Hire a Building Inspector and negotiate repairs with the seller<br />
Use a Title Company to verify the title is clear<br />
Do a final walk thru just before closing<br />
Attend the closing and move in!</p>
]]></content:encoded>
			<wfw:commentRss>http://homesellerstlouis.com/?feed=rss2&amp;p=91</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tax Season- Credits for Energy Improvements</title>
		<link>http://homesellerstlouis.com/?p=87</link>
		<comments>http://homesellerstlouis.com/?p=87#comments</comments>
		<pubDate>Tue, 16 Mar 2010 12:29:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[doors]]></category>
		<category><![CDATA[energy improvement]]></category>
		<category><![CDATA[energy star]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home improvements]]></category>
		<category><![CDATA[qualified savings]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[SHGC]]></category>
		<category><![CDATA[skylights]]></category>
		<category><![CDATA[solar heat gain coefficient]]></category>
		<category><![CDATA[solar radiation]]></category>
		<category><![CDATA[tax credits]]></category>
		<category><![CDATA[tax forms]]></category>
		<category><![CDATA[tax season]]></category>
		<category><![CDATA[u-factor]]></category>
		<category><![CDATA[window]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://homesellerstlouis.com/?p=87</guid>
		<description><![CDATA[The year 2009 carried tax credits for energy improvements and if you are filling out your tax forms now, be sure you account for any home improvements that qualify under the energy star program. 
Windows, Skylights and Doors all qualified for savings in 2009 as long as they met the programs minimum U-factor and SHGC [...]]]></description>
			<content:encoded><![CDATA[<p>The year 2009 carried tax credits for energy improvements and if you are filling out your tax forms now, be sure you account for any home improvements that qualify under the energy star program. </p>
<p>Windows, Skylights and Doors all qualified for savings in 2009 as long as they met the programs minimum U-factor and SHGC factor ratings. The U-factor ratings are broken down into four zones that run horizontally across the nation. There is a North Zone, a North Central, South Central, and South Zones. </p>
<p>The U-Factor measures how fast heat transfers from one side of the unit to the other. A lower U-Factor number means a higher resistance to temperature change that comes from conduction and long-wave infrared radiation. The toughest ratings are for the most northern zones.</p>
<p>The Solar Heat Gain Coefficient (SHGC) deals with solar heat gain. It&#8217;s a ratio of solar heat gain to the solar radiation applied. In short, it determines how much heat comes into the home when the sun is shining on the product. The most stringent requirements are in the southern zones. </p>
<p>More information can be found at www.energystar.gov</p>
]]></content:encoded>
			<wfw:commentRss>http://homesellerstlouis.com/?feed=rss2&amp;p=87</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Government Regulations For Mortgages</title>
		<link>http://homesellerstlouis.com/?p=82</link>
		<comments>http://homesellerstlouis.com/?p=82#comments</comments>
		<pubDate>Sun, 22 Nov 2009 23:42:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[home insurance]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[loan disclosure]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[mortgage regulations]]></category>
		<category><![CDATA[regulations for mortgages]]></category>
		<category><![CDATA[St. Louis]]></category>
		<category><![CDATA[truth in lending]]></category>

		<guid isPermaLink="false">http://homesellerstlouis.com/?p=82</guid>
		<description><![CDATA[Effective July 30 2009 a new set of mortgage regulations have been put in place  in order to protect consumers by enduring they have the information they need on their mortgage terms. 
The new regulations include:
Upfront fees cannot be collected prior to providing the initial mortgage disclosures. 
The earliest a borrower can close is [...]]]></description>
			<content:encoded><![CDATA[<p>Effective July 30 2009 a new set of mortgage regulations have been put in place  in order to protect consumers by enduring they have the information they need on their mortgage terms. </p>
<p>The new regulations include:<br />
Upfront fees cannot be collected prior to providing the initial mortgage disclosures. </p>
<p>The earliest a borrower can close is seven business days after the initial disclosures have been issued.</p>
<p>Borrowers will receive a copy of their appraisal at least three business days before closing. </p>
<p>APR changes outside of set allowances will result in a new disclosure being generated with a minimum delay of four days so the borrower can review the terms before closing. </p>
<p><a href="http://www.insuremyautohomelife.com">Auto, Home, Renters, Condo and Life insurance quotes in St. Louis.</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://homesellerstlouis.com/?feed=rss2&amp;p=82</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Selling your home?</title>
		<link>http://homesellerstlouis.com/?p=68</link>
		<comments>http://homesellerstlouis.com/?p=68#comments</comments>
		<pubDate>Sun, 13 Sep 2009 18:24:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[access homes for sale]]></category>
		<category><![CDATA[CMA]]></category>
		<category><![CDATA[compare homes]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[free mls access]]></category>
		<category><![CDATA[Listingbook]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Saint Louis]]></category>
		<category><![CDATA[search for homes]]></category>
		<category><![CDATA[St. Louis]]></category>
		<category><![CDATA[will frost]]></category>
		<category><![CDATA[William Frost]]></category>

		<guid isPermaLink="false">http://homesellerstlouis.com/?p=68</guid>
		<description><![CDATA[Check out Listingbook!
Web access to the MLS (Multiple Listing Service) with tools to compare your property to others in the marketplace. Search recently sold, currently for sale, see pictures, price, square footage, number of bedrooms and bathrooms, plus so much more. Listingbook gives you the same tools many real estate professionals use when preparing CMA [...]]]></description>
			<content:encoded><![CDATA[<p>Check out <a href="http://willfrost.listingbook.com">Listingbook!</a><br />
Web access to the MLS (Multiple Listing Service) with tools to compare your property to others in the marketplace. Search recently sold, currently for sale, see pictures, price, square footage, number of bedrooms and bathrooms, plus so much more. Listingbook gives you the same tools many real estate professionals use when preparing CMA (Comparative Market Analysis reports). </p>
<p>Why am I investing in this tool and offering it as a free resource to my clients? Because I really believe in helping you with your real estate needs and I understand that many people want the option to research and learn on their own before contacting an agent for professional assistance. Sign up for <a href="http://willfrost.listingbook.com">Listingbook here</a>- with no obligation or cost to you. </p>
<p>When you are ready for professional help, call me at 314-620-6822, or contact me, William Frost, by email at willfrost@cbgundaker.com. We&#8217;ll get you headed in the right direction. </p>
]]></content:encoded>
			<wfw:commentRss>http://homesellerstlouis.com/?feed=rss2&amp;p=68</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tips for Selling Your Home</title>
		<link>http://homesellerstlouis.com/?p=66</link>
		<comments>http://homesellerstlouis.com/?p=66#comments</comments>
		<pubDate>Sat, 12 Sep 2009 19:04:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Home for sale]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Mo]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Saint Louis]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[Selling your home]]></category>
		<category><![CDATA[St. Louis]]></category>

		<guid isPermaLink="false">http://homesellerstlouis.com/?p=66</guid>
		<description><![CDATA[No matter what the market conditions, homebuyers have a multitude of properties from which to choose. They go through a list of basic desires and start looking at homes on the market that match their individual list.  
A new kitchen, a garage, a certain number of bedrooms or full baths, everyone has their own [...]]]></description>
			<content:encoded><![CDATA[<p><span>No matter what the market conditions, homebuyers have a multitude of properties from which to choose. They go through a list of basic desires and start looking at homes on the market that match their individual list.<span>  </span></span></p>
<p><span>A new kitchen, a garage, a certain number of bedrooms or full baths, everyone has their own criteria and you need to figure out what type of clientele your home will attract. You then need to market as generically as possible to that buying segment. You can’t convince a four bedroom buyer to move into your two bedroom house, so think about who might need a two bedroom home and be sure not to offend, but instead be the most attractive to that market segment. </span></p>
<p><span>As buyers start viewing properties, the list of needs, wants and desires becomes more focused and a short list develops. You want to be on that short list. One way to get on that short list is by preparing your home for showing. </span></p>
<p><span>Preparing your home for showing.</span></p>
<p><span>Curb appeal applies to every part of the home, even your neighbors yards. As soon as the buyer enters the neighborhood, they are making judgments on this potential home where they may someday live. Does the neighborhood fit their profile, does it have kempt yards, friendly people, and controlled animals. You may not be able to control every aspect of your neighbors, but most cities have basic property codes for controlling lawn height, abandoned vehicles, fence regulations and other items that may bring down property values. If you suspect a neighbor is neglecting their property, call the city ordinance enforcement department, often you can call anonymously.<span>  </span></span></p>
<p><span>Hop in your car and drive up to your own house while wearing your ‘buyer goggles’. See the property from the buyers perspective. A religious person is happy to have a religious stature in their yard, but a person of another religion, no matter how small the theological differences will not get the same warm feeling from the statue. Remove all artifacts that might have a religious, political, or cultural appeal. You want to be as generic as possible so that everyone who comes to the house can build their own mental picture of themselves living in that home. </span></p>
<p><span>Give the home an open spacious feel with lots of light and pleasant smells. </span></p>
<p><span>Walk up to the front door and open it, does the entranceway have a focal point? Make sure each room has a focus point that stands out. There are many ways to bring out a focal point, sometimes it is as simple as de-accessorizing. <span> </span>Too much furniture, too many pictures, or knick knacks take away from the natural highlights of a room. </span></p>
<p><span>A good way to start is by taking all the decorations out of the room, decide which few pieces of furniture will stay while allowing for easy traffic flow through the room and then bring a few generic decorations back into the room. <span> </span>Put the rest in storage. </span></p>
<p><span>Keep going back to the entryway, walk from room to room, ensuring that you have easy movement, and simple decorations that will allow the buyer to picture their own furniture, and decorations in the room, envisioning their own live being lived within the space. </span></p>
<p><span><span> </span>Allergies are quite common in the St. Louis market. If you have a pet, think about having it stay with a relative while your home is on the market. I know this sounds insensitive to your four legged family member, but many homebuyers are seriously turned off by pets. Have your carpets and drapes cleaned and your air filters replaced.<span>  </span>Air freshener is your friend, pleasant smells that remind people of home or holidays are <span> </span>recommended to set a positive mental mood. </span></p>
<p><span>Keep the blinds open with lots of light flowing into the rooms. Remember you are setting the environment so that your home, once on the short list, becomes the home that invites the offer. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://homesellerstlouis.com/?feed=rss2&amp;p=66</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Home Buying Tips</title>
		<link>http://homesellerstlouis.com/?p=64</link>
		<comments>http://homesellerstlouis.com/?p=64#comments</comments>
		<pubDate>Sat, 12 Sep 2009 19:03:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Home Buying Tips]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Mo]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Saint Louis]]></category>
		<category><![CDATA[St. Louis]]></category>

		<guid isPermaLink="false">http://homesellerstlouis.com/?p=64</guid>
		<description><![CDATA[You would not be reading this if you did not already desire to purchase a new home. This may be your first house, a dream home purchase, an investment property, a temporary residence, or any number of reasons why you are looking to buy. No matter what your reasons, they are yours, unique and as [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">You would not be reading this if you did not already desire to purchase a new home. This may be your first house, a dream home purchase, an investment property, a temporary residence, or any number of reasons why you are looking to buy. No matter what your reasons, they are yours, unique and as individual as yourself. The basics that you may need to consider. Number of bedrooms, bathrooms, size of kitchen, garage. Do you want your laundry room on the same floor as the bedrooms. How much yard work are you willing to do, or will you hire this work out. Do you want community amenities such as a pool, clubhouse, exercise room? How long are you planning to stay in this location and how will your lifestyle change in that time period. Do you wish to be close to work, or desire a particular school district. Are you seeking a downtown active party scene or a quiet suburban cul-de-sac? <span> </span>If this in an investment property you might seek a high growth area, or a location close to a college if you are looking for high turnover rentals.</p>
<p class="MsoNormal"><span>Write down your key needs, wants and desires so that you can discuss these with your real estate agent. Having this discussion upfront allows you to save time and energy as you focus on the things that matter the most to you. Be aware, your list may change as you become more familiar with the real estate in your area. As your desires change, share this with your agent who will be happy to change right along with you. <span> </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://homesellerstlouis.com/?feed=rss2&amp;p=64</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pricing your home in todays &#8216;buyers&#8217; market</title>
		<link>http://homesellerstlouis.com/?p=58</link>
		<comments>http://homesellerstlouis.com/?p=58#comments</comments>
		<pubDate>Sat, 12 Sep 2009 12:51:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buyers market]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[depreciation]]></category>
		<category><![CDATA[home appreciation]]></category>
		<category><![CDATA[home value]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Mo]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate for sale]]></category>
		<category><![CDATA[Saint Louis]]></category>
		<category><![CDATA[Selling your home]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://homesellerstlouis.com/?p=58</guid>
		<description><![CDATA[Selling you home in today&#8217;s market is often a sticker shock for home owners. Especially after years of double digit property tax increases. But, let&#8217;s be realistic about your homes appreciation value. Since the housing market began to slow significantly in late 2007, home prices have fallen all over the country.  Yet understanding trends [...]]]></description>
			<content:encoded><![CDATA[<p>Selling you home in today&#8217;s market is often a sticker shock for home owners. Especially after years of double digit property tax increases. But, let&#8217;s be realistic about your homes appreciation value. Since the housing market began to slow significantly in late 2007, home prices have fallen all over the country.  Yet understanding trends in your specific market is critical &#8211; as not all areas have experienced the same drops.  Some regions of the country have remained more steady relative to prices, and are even back to experiencing modest appreciations.  And if you bought your home many years ago, the gains you made in the decades before the downturn may still be far more than recent drops. So call me, your real estate professional, and let&#8217;s get the discussion started on how your home has gained or lost, relative to its value and potential price. The more information you have, the better decisions you will make. </p>
<p>I have some terrific tools that will help put you in the drivers seat when it comes to information and real estate decision making.<br />
No obligation consultations- William Frost 314-620-6822.</p>
]]></content:encoded>
			<wfw:commentRss>http://homesellerstlouis.com/?feed=rss2&amp;p=58</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Making Home Affordable Program</title>
		<link>http://homesellerstlouis.com/?p=54</link>
		<comments>http://homesellerstlouis.com/?p=54#comments</comments>
		<pubDate>Wed, 26 Aug 2009 17:40:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[making home affordable]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[selling a home]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://homesellerstlouis.com/?p=54</guid>
		<description><![CDATA[The governments Making Home Affordable program is a terrific start to help keep millions of Americans in their homes. Staying in place vs a short sale or foreclosure is usually the best option if at all possible. 
The Making Home Affordable Program offers two different potential solutions for borrowers: (1) refinancing mortgage loans, through the [...]]]></description>
			<content:encoded><![CDATA[<p>The governments <a href="http://makinghomeaffordable.gov/">Making Home Affordable</a> program is a terrific start to help keep millions of Americans in their homes. Staying in place vs a short sale or foreclosure is usually the best option if at all possible. </p>
<p>The Making Home Affordable Program offers two different potential solutions for borrowers: (1) refinancing mortgage loans, through the Home Affordable Refinance Program (HARP), and (2) modifying mortgage loans, through the Home Affordable Modification Program (HAMP).</p>
<p>To apply for a modification under HAMP, you must:</p>
<p>Be the owner-occupant of a one to four unit home;<br />
Have an unpaid principal balance that is equal to or less than:<br />
1 Unit: $729,750<br />
2 Units: $934,200<br />
3 Units: $1,129,250<br />
4 Units: $1,403,400;<br />
Have a first lien mortgage that was originated on or before January 1, 2009;<br />
Have a monthly mortgage payment (including taxes, insurance, and home owners association dues) greater than 31 percent of your monthly gross (pre-tax) income; and<br />
Have a mortgage payment that is not affordable due to a financial hardship that can be documented.</p>
<p>For more information on the short sale process, see <a href="http://willfrost.com">www.willfrost.com</a>. For more information on the short sale process, you can reach me, William Frost at 314-620-6822 or willfrost@cbgundaker.com. I am happy to discuss your individual situation to help get you in the right direction. </p>
]]></content:encoded>
			<wfw:commentRss>http://homesellerstlouis.com/?feed=rss2&amp;p=54</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Preparing the exterior of the home for selling.</title>
		<link>http://homesellerstlouis.com/?p=52</link>
		<comments>http://homesellerstlouis.com/?p=52#comments</comments>
		<pubDate>Mon, 17 Aug 2009 12:34:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[curb appeal]]></category>
		<category><![CDATA[exterior]]></category>
		<category><![CDATA[home improvements]]></category>
		<category><![CDATA[preparing the home to sell]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Selling your home]]></category>

		<guid isPermaLink="false">http://homesellerstlouis.com/?p=52</guid>
		<description><![CDATA[Here is a quick list on getting your home ready to sell. Curb appeal is so important in real estate as this is your first impression to the potential buyers. 
1. Keep your lawn cut and edged. Trim trees and shrubs, removing all dead limbs and debris.
2. Add color to your yard and front porch [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a quick list on getting your home ready to sell. Curb appeal is so important in real estate as this is your first impression to the potential buyers. </p>
<p>1. Keep your lawn cut and edged. Trim trees and shrubs, removing all dead limbs and debris.<br />
2. Add color to your yard and front porch with flowers and/or hanging plants.<br />
3. Arrange outdoor furniture and firewood neatly. Put away all lawn equipment, bikes and other toys.<br />
4. Repair any broken areas of your fence, deck, patio, etc. Make sure these areas are clean and in good shape.<br />
5. Check the exterior of items like siding, window sashes, trim and shutters. Clean these areas and/or paint as needed. Give special attention to the front door area.<br />
6. Make sure your gutters are clean of debris. Wash or paint as needed. Re-align the gutters if they look crooked.<br />
7. Check the roof for shingles or flashing that needs replacing or repair.<br />
8. Replace broken windows, doors and screens. Make sure each looks clean and in good condition.<br />
9. Wash driveways and sidewalks. Patch holes and try to remove stains.<br />
10. Touch up the “little things”&#8230; house numbers, mail box, door bell, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://homesellerstlouis.com/?feed=rss2&amp;p=52</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Open House List</title>
		<link>http://homesellerstlouis.com/?p=50</link>
		<comments>http://homesellerstlouis.com/?p=50#comments</comments>
		<pubDate>Fri, 14 Aug 2009 14:54:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Mo]]></category>
		<category><![CDATA[open house]]></category>
		<category><![CDATA[parkway west school district]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Saint Louis]]></category>
		<category><![CDATA[St. Louis]]></category>

		<guid isPermaLink="false">http://homesellerstlouis.com/?p=50</guid>
		<description><![CDATA[School District: St. Louis, SW
Address	City	Zip	List Price	Open
1910 California Ave	 St Louis	 63104	 $1000	 Sun 2:00-4:00
1910 California Ave	 St Louis	 63104	 $125000	 Sunday 2-4pm
2810 Victor St	 St Louis	 63104	 $164900	 Sun 12:00-2:00
2649 Wyoming St	 St Louis	 63118	 $319000	 Sunday 12-4
St Louis City County:
School District: St. Louis, W-Central
Address	City	Zip	List Price	Open
3917 Schiller	 St Louis	 63116	 $69900	 Sunday 1:00 to 3:00
4302 [...]]]></description>
			<content:encoded><![CDATA[<p>School District: St. Louis, SW<br />
Address	City	Zip	List Price	Open<br />
1910 California Ave	 St Louis	 63104	 $1000	 Sun 2:00-4:00<br />
1910 California Ave	 St Louis	 63104	 $125000	 Sunday 2-4pm<br />
2810 Victor St	 St Louis	 63104	 $164900	 Sun 12:00-2:00<br />
2649 Wyoming St	 St Louis	 63118	 $319000	 Sunday 12-4</p>
<p>St Louis City County:<br />
School District: St. Louis, W-Central<br />
Address	City	Zip	List Price	Open<br />
3917 Schiller	 St Louis	 63116	 $69900	 Sunday 1:00 to 3:00<br />
4302 Michigan Ave	 St Louis	 63111	 $84900	 Sun 1:00-3:00<br />
6150 Tennessee Ave	 St Louis	 63111	 $110000	 Sunday 1-3 pm<br />
3920 Fairview Ave	 St Louis	 63116	 $119900	 Sun 2:00-4:00<br />
1905 Mitchell Terrace	 St Louis	 63139	 $119900	 Sunday 1-3<br />
7017 Holly Hills Ave	 St Louis	 63123	 $132500	 Sunday 2-4<br />
3349 Lawn Ave	 St Louis	 63139	 $133000	 Sunday 2:00-4:00 P.M.<br />
6204 Chippewa St	 St Louis	 63109	 $133900	 Sunday 1-3 PM<br />
4133 Fairview Ave	 St Louis	 63116	 $136900	 Sunday 1:00-3:00 p.m.<br />
4723 Sigel Ave	 St Louis	 63116	 $139900	 Sunday 1-3<br />
4308 Steins St	 St Louis	 63116	 $139900	 Sunday 1-3<br />
7041 Sutherland Ave	 St Louis	 63109	 $150000	 Sun 1:00-3:00<br />
5625 Tholozan Ave	 St Louis	 63109	 $167500	 Sunday 1-3<br />
4009 Botanical Ave	 St Louis	 63110	 $168500	 Sunday 1:00-3:00<br />
5743 Delor St	 St Louis	 63109	 $215000	 Saturday 1-3<br />
4907 Broadway	 St Louis	 63111	 $339000	 Sunday 1-3 PM<br />
6050 Highfield Rd	 St Louis	 63109	 $495000	 Sun 1:00-3:00</p>
<p>St Louis City County:<br />
School District: St. Louis, North<br />
Address	City	Zip	List Price	Open<br />
4965 McPherson Ave F	 St Louis	 63108	 $149900	 Sunday 1-3<br />
54 Carriage Ln	 St Louis	 63108	 $295000	 Sunday 1:30-3:00<br />
20 Kingshighway Blvd 9	 St Louis	 63108	 $370000	 Sat 12:00-2:00<br />
4208 Pine Blvd	 St Louis	 63108	 $375000	 Sunday SUN 1-3<br />
4909 Laclede Ave 1301	 St Louis	 63108	 $465000	 Sunday SUN 1-3 PM<br />
4909 Laclede Ave 1804	 St Louis	 63108	 $559000	 Sun 1:00-3:00<br />
4909 Laclede Ave 1903	 St Louis	 63108	 $899000	 Sunday 1:00-3:00</p>
<p>St Louis County:<br />
School District: Riverview Gardens<br />
Address	City	Zip	List Price	Open<br />
1416 Corinth Dr	 Bellefontaine Nghbrs	 63137	 $76000	 Sun 2:00-4:00<br />
1210 Hoyt Dr	 St Louis	 63137	 $89000	 Sunday 1-3</p>
<p>St Louis County:<br />
School District: Hazelwood East<br />
